ShowMeCables RG6 Dual Shield Outdoor / Direct Burial Coax Cable - CCS - Per FT
| Quantity Discount Pricing | ||||
|---|---|---|---|---|
| 1-49 | 50-499 | 500-749 | 750-999 | 1000+ |
| $0.35 | $0.32 | $0.28 | $0.27 | $0.25 |
Quantity Available: 26409
Outdoor RG6 is designed for outdoor applications, including direct burial installs. RG6 is commonly used for digital HDTV, CATV, satellite television, and outdoor TV antennas installations. This cable features a CMX rated outdoor PVC jacket. Internally this cable is protected from RFI and EMI interference by a 40% aluminum braid and 100% aluminum foil shield. The center conductor is sweep tested to 3.0 GHz and is made from 18 AWG solid copper-clad steel. This bulk cable is sold by the foot€”order just what you need. RG6 is commonly terminated with an F-Type, BNC, or RCA connector.
Features:
- 75 Ohm
- 18 AWG Solid Copper-clad Steel Conductor
- 40% Braid/100% Foil Shield
- CMX Rated
- UL Listed
- ETL Listed
- PVC Jacket
- Outdoor/ Direct Burial
- Gel Filled
- Sweep-Tested to 3 GHz.
- Professional Grade
- Digital and Analog Applications
- U/V Inhibitor
- Foot Markings
- Sold by the Foot
- Max Continuous Length: 1000 FT
Please note: All products that are bought per foot are non-returnable.
Any amount of cable you order above the maximum continuous length of 1000 FT will be sent in separate pieces.
| Cable | Cable Type | Jacket | Inner Conductor Material | Inner Conductor Diameter (mm) | Dielectric | Outer Conductor (Shield) | Overall Braid | Bend Radius (mm) | Velocity of Propagation (%) | Dielectric Constant | Impedance | Capacitance | DC Resistance (loop) | Voltage Rating | Frequency Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80-600-280 BK | RG6 | PVC | CCS | 1.02 | Foam PE | AL foil | AL wire | 70 mm | 85% | 1.4 | 75+/-3 Ohms | 53.2 pF/m | 149 Ohms | 60 VDC | 3 GHz |
| 80-600-190 BK/WH | RG6 | PVC | CCS | 1.02 | Foam PE | AL foil | AL wire | 70 mm | 85% | 1.4 | 75+/-3 Ohms | 53.2 pF/m | 149 Ohms | 60 VDC | 3 GHz |
| 80-600-220 BK | RG6 | PVC | CCS | 1.02 | Foam PE | AL foil | AL wire | 75 mm | 85% | 1.4 | 75+/-3 Ohms | 53.2 pF/m | 126.3 Ohms | 60 VDC | 3 GHz |
| 80-600-250 BK | RG6 | PVC | Cu | 1.02 | Foam PE | AL foil | AL wire | 70 mm | 85% | 1.4 | 75+/-3 Ohms | 53.2 pF/m | 62.5 Ohms | 60 VDC | 3 GHz |
| 80-600-250 WH | RG6 | PVC | Cu | 1.02 | Foam PE | AL foil | AL wire | 70 mm | 85% | 1.4 | 75+/-3 Ohms | 53.2 pF/m | 62.5 Ohms | 60 VDC | 3 GHz |













