- L-com Indoor Wide Band Panel Antenna, Wall Mount, 6 to 6.5 dbi Gain, 698-960/1710-2700/3300-4000 MHz Frequency Range, 4 x 4.3-10-Female Connector, Low PIM, 2 x ±45° PolarizationLow Passive Intermodulation (PIM) <-153 dBc @ 2x20W | Vertical Polarization | Low return loss, stable performance | 4 x 4.3-10 Female connector for long lasting consistent results | Covers 5G frequency bands including 600 MHz and extended CBRS Learn MoreSKU: HG74207XXPPR-4310F
Quantity Discount Pricing 1-9 10-24 25-99 100-249 250-499 500+ $625.00 $598.84 $572.69 $546.51 $520.35 $494.19 - L-com Indoor Wide Band Panel Antenna, Wall Mount, 6 to 6.5 dbi Gain, 698-960/1710-2700/3300-4000 MHz Frequency Range, 4 x N-Female Connector, Low PIM, 2 x ±45° PolarizationLow Passive Intermodulation (PIM) <-153 dBc @ 2x20W | Vertical Polarization | Low return loss, stable performance | 4 x N-Female connector | Covers 5G frequency bands including 600 MHz and extended CBRS Learn MoreSKU: HG74207XXPPR-NF
Quantity Discount Pricing 1-9 10-24 25-99 100-249 250-499 500+ $545.00 $521.52 $500.76 $477.30 $453.82 $430.35 - L-com Indoor Wide Band Panel Antenna, Wall Mount, 6.5 to 10.5 dbi Gain, 2 x 617-960/1695-2700 & 2 x 3300-4000/4800-6000 MHz Frequency Range, 4.3-10-Female Connector, Low PIM, ±45° PolarizationLow Passive Intermodulation (PIM) <-153 dBc @ 2x20W | Vertical Polarization | Low return loss, stable performance | 4 x 4.3-10 Female connector for long lasting consistent results | Covers all sub 6 GHz 5G frequency bands including 600 MHz and extended CBRS Learn MoreSKU: HG658710XXPPR-4310F
Quantity Discount Pricing 1-9 10-24 25-99 100-249 250-499 500+ $655.00 $628.68 $602.35 $576.05 $546.64 $520.34 - L-com Indoor Wide Band Panel Antenna, Wall Mount, 6.5 to 10.5 dbi Gain, 2 x 617-960/1695-2700 & 2 x 3300-4000/4800-6000 MHz Frequency Range, N-Female Connector, Low PIM, ±45° PolarizationLow Passive Intermodulation (PIM) <-153 dBc @ 2x20W | Vertical Polarization | Low return loss, stable performance | 4 x N-Female connector | Covers all sub 6 GHz 5G frequency bands including 600 MHz and extended CBRS Learn MoreSKU: HG658710XXPPR-NF
Quantity Discount Pricing 1-9 10-24 25-99 100-249 250-499 500+ $615.00 $588.51 $565.08 $538.61 $512.11 $485.63 - 617 MHz - 6000 MHz, Indoor 5G MIMO Panel Antenna, 5.5-7 dBi, Low PIM, +/-45 Pol, 2 x 4.3-10 Female connectorOmnidirectional | MIMO | 5.5-7 dBi gain | 617 to 6000 MHz | 2 x 4.3-10 Female connector | Low PIM Rated | +/-45 Pol Learn MoreSKU: EC658IFP05X-PIM-43F
Quantity Discount Pricing 1-9 10-24 25-99 100+ $259.99 $245.94 $228.88 $211.82 Quantity available: 1
- 617 MHz - 6000 MHz, Indoor 5G MIMO Panel Antenna, 5.5-7 dBi, Low PIM, +/-45 Pol, 2 x N Female connectorOmnidirectional | MIMO | 5.5-7 dBi gain | 617 to 6000 MHz | 2 x N Female connector | Low PIM Rated | +/-45 Pol Learn MoreSKU: EC658IFP05X-PIM-NF
Quantity Discount Pricing 1-9 10-24 25-99 100+ $439.99 $412.34 $387.34 $356.96 Quantity available: 18
- 698 MHz - 4200 MHz, Indoor 4G/5G Wideband Flat Panel Antenna, 5-7 dBi, Low PIM, VH Pol, 2 x 4.3-10 Female connector
Flat Panel| Indoor | 5-7 dBi gain | 698 MHz - 4200 MHz | 2 x 4.3-10 Female connectors | Low PIM Rated | VH Pol
Learn MoreSKU: EC742IFP07VH-PIM-43FQuantity Discount Pricing 1-9 10-24 25-99 100+ $81.99 $76.34 $71.29 $66.83 Quantity available: 18
- 698 MHz - 4200 MHz, Indoor 4G/5G Wideband Flat Panel Antenna, 5-7 dBi, Low PIM, VH Pol, 2 x N Female connector
Flat Panel| Indoor | 5-7 dBi gain | 698 MHz - 4200 MHz | 2 x N Female connectors | Low PIM Rated | VH Pol
Learn MoreSKU: EC742IFP07VH-PIM-NFQuantity Discount Pricing 1-9 10-24 25-99 100+ $143.99 $135.64 $127.29 $117.83 Quantity available: 19
- 698 MHz - 4200 MHz, Indoor 4G/5G Flat Panel Antenna, 5-8.5 dBi, Low PIM, 4.3-10 Female connector
Flat Panel| Indoor | 5-8.5 dBi gain | 698 MHz - 4200 MHz | 4.3-10 Female connectors | Low PIM Rated
Learn MoreSKU: EC742IFP08V-PIM-43FQuantity Discount Pricing 1-9 10-24 25-99 100+ $147.99 $137.96 $127.92 $119.14 Quantity available: 11
- 698 MHz - 4200 MHz, Indoor 4G/5G Flat Panel Antenna, 5-8.5 dBi, Low PIM, N Female connector
Flat Panel| Indoor | 5-8.5 dBi gain | 698 MHz - 4200 MHz | N Female connectors | Low PIM Rated
Learn MoreSKU: EC742IFP08V-PIM-NFQuantity Discount Pricing 1-9 10-24 25-99 100+ $141.99 $132.03 $122.06 $114.59 Quantity available: 16
- L-com 2.4/5.8GHz 10 dBi Dual Polarity Panel Antenna - N-Female Connectors
Dual Polarity Panel Antenna | Durable UV-stable ABS radome | All Weather Operations | Compact design | 2.4/5.8 GHz | 10 dBi
Learn MoreSKU: HG2458-10DPQuantity Discount Pricing 1-24 25-49 50-99 100-249 250-499 500+ $88.99 $79.95 $69.18 $59.46 $49.40 $39.69 - L-com 2.4/5.8 GHz Dual Band Antenna - 4ft N Male Connector
Dual Band Antenna | Durable UV-stable white ABS radome | Indoor Applications | Compact design | 2.4/5.8 GHz | 5 dBi
Learn MoreSKU: HG2458-5P-135-NMQuantity Discount Pricing 1-24 25-49 50-99 100-249 250-499 500+ $131.99 $119.30 $103.73 $88.17 $74.10 $60.04 - L-COM 2400 to 2500 MHz MHz, RFID Flat Panel Antenna, 18 dBi Gain N-Type female, ABS Radome, RHCPSKU: LCANFP1020
Quantity Discount Pricing 1-9 10-24 25-99 100-249 250-499 500+ $241.99 $233.24 $224.50 $212.68 $203.95 $192.12 - L-COM 902 to 928 MHz, RFID Flat Panel Antenna, 12 dBi Gain N-Type female, ABS Radome, RHCPSKU: LCANFP1021
Quantity Discount Pricing 1-9 10-24 25-99 100-249 250-499 500+ $247.99 $239.25 $227.42 $218.67 $206.86 $198.11 - L-COM 902 to 928 MHz, RFID Flat Panel Antenna, 0 dBi Gain RP TNC male, EVA Radome, RHCPSKU: LCANFP1022
Quantity Discount Pricing 1-24 25-49 50-99 100-249 250-499 500+ $65.99 $62.26 $59.02 $56.28 $53.79 $51.79














