- Passive CWDM, LGX Mux & Demux, 8 Channels with 20 nm spacing, starting at Ch 1471nm, LC/APC with Monitor & PassSingle Mode Fiber Networking | Single Fiber | Mux function | Metro transport | Regional Distribution | Outside Plant (OSP) Operation Learn MoreSKU: PCW1C-08347-NN36
Quantity Discount Pricing 1-4 5-9 10-24 25-99 100-249 250+ $1,560.00 $1,537.23 $1,503.07 $1,468.90 $1,446.13 $1,411.97 - L-Com Passive PM FBT Coupler, 2x2, 50:50 1310nm, 1M 900um loose tube, FC/APC, narrow keyPassive PM FBT Coupler | 2 x 2 | 50:50 | 1310nm | 900um 1 meter Fiber | FC/APC Learn MoreSKU: PPMF-225031-191
Quantity Discount Pricing 1-4 5-9 10-24 25-99 100-249 250+ $735.00 $722.65 $710.30 $691.77 $679.42 $660.89 - Corning EDGE8 Fiber Optic Housing - HDEDGE Solutions Housing | 2 Rack Units | Holds 24 EDGE Modules | Unloaded Learn MoreSKU: EDGE8-XXX
- Passive DWDM, Plug-In Single LGX Combo Mux & Demux, 8 Channels with 100 GHz spacing, starting Ch20 (1561.42nm), LC-APC connectors, Pass & MonitorPassive DWDM | Plug-In Single LGX Mux & Demux | 8 Channels with 100 GHz spacing | starting Ch20 (1561.42nm) | LC-APC connectors | Pass & Monitor Learn MoreSKU: PDW1C-08120-NN36
Quantity Discount Pricing 1-4 5-9 10-24 25-99 100-249 250+ $1,930.00 $1,895.94 $1,861.89 $1,816.47 $1,782.42 $1,737.00 - L-Com Passive PM FBT Coupler, 2 X 2, 50:50 1550nm, 1M 250um bare fiberPassive PM FBT Coupler | 2 x 2 | 50:50 | 1550nm | 250um 1 meter Fiber | bare fiber Learn MoreSKU: PPMF-225055-12N
Quantity Discount Pricing 1-4 5-9 10-24 25-99 100-249 250+ $770.00 $757.58 $738.95 $726.53 $707.91 $695.48 - Passive CWDM, LGX Mux & Demux, 8 Channels F (skip 1391-1411nm) with 20 nm spacing, starting at Ch 1271nm, LC/APC with Monitor & PassSingle Mode Fiber Networking | Single Fiber | Mux function | Metro transport | Regional Distribution | Outside Plant (OSP) Operation Learn MoreSKU: PCW1C-8F327-NN36
Quantity Discount Pricing 1-4 5-9 10-24 25-99 100-249 250+ $1,560.00 $1,537.23 $1,503.07 $1,468.90 $1,446.13 $1,411.97 - Passive DWDM, Field Unit (34mmx5.5mm barrel) OADM, 1 Channel 100 GHz, ITU Ch60, 1.0m 900um buffer fiber leadsSingle Mode Fiber Networking | Single Fiber | Mux function | Metro transport | Regional Distribution | Outside Plant (OSP) Operation Learn MoreSKU: PDW5A-01160-19NN
Quantity Discount Pricing 1-24 25-49 50-99 100-249 250-499 500+ $101.99 $98.55 $95.12 $92.82 $91.68 $89.38 - Passive DWDM, Plug-In Single LGX Combo Mux & Demux, 8 Channels with 100 GHz spacing, starting Ch28 (1554.94nm), LC-APC connectors, Pass & MonitorPassive DWDM | Plug-In Single LGX Mux & Demux | 8 Channels with 100 GHz spacing | starting Ch28 (1554.94nm) | LC-APC connectors | Pass & Monitor Learn MoreSKU: PDW1C-08128-NN36
Quantity Discount Pricing 1-4 5-9 10-24 25-99 100-249 250+ $1,930.00 $1,895.94 $1,861.89 $1,816.47 $1,782.42 $1,737.00 - Passive CWDM, LGX Demux, 4 Channels with 20nm spacing, starting at Ch 1471nm, LC/APC with Monitor & PassSingle Mode Fiber Networking | Single Fiber | Mux function | Metro transport | Regional Distribution | Outside Plant (OSP) Operation Learn MoreSKU: PCW1D-04347-NN36
Quantity Discount Pricing 1-9 10-24 25-99 100-249 250-499 500+ $550.00 $540.91 $529.55 $518.18 $506.82 $495.45 - FTTH Fiber Termination Wall Enclosure - Metal Construction4 Ports | Residential or Commercial | SC simplex or LC Duplex with SC Footprint | 5.50" H x 5.1" W x 1.4" D | Cold Rolled Steel Construction Learn MoreSKU: 15-340-1XXOut of stock
- L-Com Passive PM FBT Coupler, 2x2, 50:50 1550nm, 1M 900um loose tube, FC/APC, narrow keyPassive PM FBT Coupler | 2 x 2 | 50:50 | 1550nm | 900um 1 meter Fiber | FC/APC Learn MoreSKU: PPMF-225055-191
Quantity Discount Pricing 1-4 5-9 10-24 25-99 100-249 250+ $735.00 $722.65 $710.30 $691.77 $679.42 $660.89 - ICC Fiber Optic Rack Mount Enclosure - 3 Panel - 1 RU1 RU | Accepts 3 Adapter Panels | Built-In Spools | Aluminum | Fits Standard 19' Racks Learn MoreSKU: ICFORE31RM
Quantity Discount Pricing 1-2 3-5 6-7 8-9 10+ $275.99 $270.79 $262.98 $260.37 $255.16 Quantity available: 23
- Passive CWDM, LGX Demux, 4 Channels with 20nm spacing, starting at Ch 1551nm, LC/APC with Monitor & PassSingle Mode Fiber Networking | Single Fiber | Mux function | Metro transport | Regional Distribution | Outside Plant (OSP) Operation Learn MoreSKU: PCW1D-04355-NN36
Quantity Discount Pricing 1-9 10-24 25-99 100-249 250-499 500+ $550.00 $540.91 $529.55 $518.18 $506.82 $495.45 - Passive DWDM, Plug-In Single LGX Combo Mux & Demux, 8 Channels with 100 GHz spacing, starting Ch36 (1548.52nm), LC-APC connectors, Pass & MonitorPassive DWDM | Plug-In Single LGX Mux & Demux | 8 Channels with 100 GHz spacing | starting Ch36 (1548.52nm) | LC-APC connectors | Pass & Monitor Learn MoreSKU: PDW1C-08136-NN36
Quantity Discount Pricing 1-4 5-9 10-24 25-99 100-249 250+ $1,930.00 $1,895.94 $1,861.89 $1,816.47 $1,782.42 $1,737.00 - L-Com Passive SM Dual Stage Isolator, Grade P, 1310nm, 1M 250um bare fiberPassive SM dual stage Isolator | Grade P (Premium) | 1310nm | 1 meter 250um Fiber | bare fiber Learn MoreSKU: PSMDI-P31-12N
Quantity Discount Pricing 1-9 10-24 25-99 100-249 250-499 500+ $263.99 $254.13 $244.25 $234.39 $222.05 $212.17














