- Passive CWDM, LGX Mux, 8 Channels F (skip 1391-1411nm) with 20 nm spacing, starting at Ch 1271nm, LC/APC with Monitor & PassSingle Mode Fiber Networking | Single Fiber | Mux function | Metro transport | Regional Distribution | Outside Plant (OSP) Operation Learn MoreSKU: PCW1M-8F327-NN36
Quantity Discount Pricing 1-4 5-9 10-24 25-99 100-249 250+ $979.99 $961.73 $943.47 $925.21 $900.86 $882.60 - Passive CWDM, LGX Ring OADM, 1 Channel, starting at 1471nm, LC-UPC, Monitor with dual fiberSingle Mode Fiber Networking | Single Fiber | Mux function | Metro transport | Regional Distribution | Outside Plant (OSP) Operation Learn MoreSKU: PCW1R-01347-NN4N
Quantity Discount Pricing 1-9 10-24 25-99 100-249 250-499 500+ $457.99 $450.71 $441.03 $431.33 $421.65 $414.37 - Passive DWDM, 1 RU 19" Rack Mount Combo Mux & Demux, 40 Channels with 100 GHz spacing, starting Ch20 (1561.42nm), LC-APC connectors, Monitor (1%)Passive DWDM | 1 RU 19" Rack Mount Mux & Demux | 40 Channels with 100 GHz spacing | starting Ch20 (1561.42nm) | LC-APC connectors | Monitor (1%) Learn MoreSKU: PDW3C-40120-NN34
Quantity Discount Pricing 1-4 5-9 10-24 25-99 100-249 250+ $8,240.00 $8,082.94 $7,913.78 $7,756.71 $7,587.57 $7,418.42 - Passive CWDM, LGX Ring OADM, 1 Channel, starting at 1491nm, LC-UPC, Monitor with dual fiberSingle Mode Fiber Networking | Single Fiber | Mux function | Metro transport | Regional Distribution | Outside Plant (OSP) Operation Learn MoreSKU: PCW1R-01349-NN4N
Quantity Discount Pricing 1-9 10-24 25-99 100-249 250-499 500+ $457.99 $450.71 $441.03 $431.33 $421.65 $414.37 - Corning Pretium® Connector Housing - Reduced Depth - 1 Rack Unit3 Reduced Depth Panels per Housing | 1 Rack Unit | Fits Standard 19" Racks | Unloaded Learn MoreSKU: PCH-M3-01U
- Passive CWDM, LGX Ring OADM, 1 Channel, starting at 1511nm, LC-UPC, Monitor with dual fiberSingle Mode Fiber Networking | Single Fiber | Mux function | Metro transport | Regional Distribution | Outside Plant (OSP) Operation Learn MoreSKU: PCW1R-01351-NN4N
Quantity Discount Pricing 1-9 10-24 25-99 100-249 250-499 500+ $457.99 $450.71 $441.03 $431.33 $421.65 $414.37 - Passive CWDM, LGX Ring OADM, 1 Channel, starting at 1531nm, LC-UPC, Monitor with dual fiberSingle Mode Fiber Networking | Single Fiber | Mux function | Metro transport | Regional Distribution | Outside Plant (OSP) Operation Learn MoreSKU: PCW1R-01353-NN4N
Quantity Discount Pricing 1-9 10-24 25-99 100-249 250-499 500+ $457.99 $450.71 $441.03 $431.33 $421.65 $414.37 - Corning Pretium® Connector Housing2 Panels per Housing | 1 Rack Unit | Fits Standard 19" Racks | Unloaded Learn MoreSKU: PCH-XXX
- Passive CWDM, LGX Ring OADM, 1 Channel, starting at 1551nm, LC-UPC, Monitor with dual fiberSingle Mode Fiber Networking | Single Fiber | Mux function | Metro transport | Regional Distribution | Outside Plant (OSP) Operation Learn MoreSKU: PCW1R-01355-NN4N
Quantity Discount Pricing 1-9 10-24 25-99 100-249 250-499 500+ $278.99 $274.48 $268.45 $262.42 $256.39 $251.88 - Passive CWDM, LGX Ring OADM, 1 Channel, starting at 1571nm, LC-UPC, Monitor with dual fiberSingle Mode Fiber Networking | Single Fiber | Mux function | Metro transport | Regional Distribution | Outside Plant (OSP) Operation Learn MoreSKU: PCW1R-01357-NN4N
Quantity Discount Pricing 1-9 10-24 25-99 100-249 250-499 500+ $457.99 $450.71 $441.03 $431.33 $421.65 $414.37 - Passive CWDM, LGX Ring OADM, 1 Channel, starting at 1591nm, LC-UPC, Monitor with dual fiberSingle Mode Fiber Networking | Single Fiber | Mux function | Metro transport | Regional Distribution | Outside Plant (OSP) Operation Learn MoreSKU: PCW1R-01359-NN4N
Quantity Discount Pricing 1-9 10-24 25-99 100-249 250-499 500+ $457.99 $450.71 $441.03 $431.33 $421.65 $414.37 - Passive CWDM, LGX Ring OADM, 1 Channel, starting at 1611nm, LC-UPC, Monitor with dual fiberSingle Mode Fiber Networking | Single Fiber | Mux function | Metro transport | Regional Distribution | Outside Plant (OSP) Operation Learn MoreSKU: PCW1R-01361-NN4N
Quantity Discount Pricing 1-9 10-24 25-99 100-249 250-499 500+ $457.99 $450.71 $441.03 $431.33 $421.65 $414.37 - Passive DWDM, OSP Ring OADM, 1 Channel, 100 GHz spacing, Ch20, Monitor (1%), 900um 1m fiber, no connectorSingle Mode Fiber Networking | Single Fiber | Mux function | Metro transport | Regional Distribution | Outside Plant (OSP) Operation Learn MoreSKU: PDWER-01120-19N4
Quantity Discount Pricing 1-9 10-24 25-99 100-249 250-499 500+ $494.99 $485.28 $475.58 $465.87 $456.17 $446.45 - Passive DWDM, OSP Ring OADM, 1 Channel, 100 GHz spacing, Ch21, Monitor (1%), 900um 1m fiber, no connectorSingle Mode Fiber Networking | Single Fiber | Mux function | Metro transport | Regional Distribution | Outside Plant (OSP) Operation Learn MoreSKU: PDWER-01121-19N4
Quantity Discount Pricing 1-9 10-24 25-99 100-249 250-499 500+ $494.99 $485.28 $475.58 $465.87 $456.17 $446.45 - Passive CWDM, 1 RU Mux & Demux, 16 Channel (skip 1391-1411nm) with 20 nm spacing, starting at Ch 1271nm, LC/APC with MonitorSingle Mode Fiber Networking | Single Fiber | Mux function | Metro transport | Regional Distribution | Outside Plant (OSP) Operation Learn MoreSKU: PCW3C-CA327-NN34
Quantity Discount Pricing 1-4 5-9 10-24 25-99 100-249 250+ $3,200.00 $3,139.39 $3,078.79 $3,018.18 $2,945.46 $2,884.85














