ShowMeCables RG6 Dual Shield Coax Cable - BC - Black - 1000 FT
SKU
80-600-250 BK:1000
1000 FT | Black | 75 Ohm | 18 AWG | Shielded | PVC | CMX/CL2X Rated | Tested to 3 GHz | U/V Inhibitor | UL Listed
Rating:
100 % of 100
| Quantity Discount Pricing | ||||
|---|---|---|---|---|
| 1-1 | 2-4 | 5-9 | 10-14 | 15+ |
| $213.99 | $207.82 | $199.59 | $195.47 | $187.24 |
Quantity Available: 23
RG6 is commonly used for digital HDTV, CATV, satellite television, and outdoor TV antennas installations. This cable features a CMX/CL2X rated PVC jacket. Internally this cable is protected from RFI and EMI interference by a 60% aluminum braid and 100% aluminum foil shield. The center conductor is sweep tested to 3.0 GHz and is made from 18 AWG solid copper. Solid copper cable is recommended for long runs or installations that require power such as satellite installs. This bulk cable comes in a high-quality, easy pull box and can be measured and cut to exact distances. RG6 is commonly terminated with an F-Type, BNC, or RCA connector.
Features:
- 75 Ohm
- 18 AWG Solid Copper Conductor
- 60% Braid/100% Foil Shield
- CMX/CL2X Rated
- UL Listed
- PVC Jacket
- Sweep-Tested to 3 GHz.
- Professional Grade
- Digital and Analog Applications
- U/V Inhibitor
- Foot Markings
- 1000 Feet
Write Your Own Review
| Cable | Cable Type | Jacket | Inner Conductor Material | Inner Conductor Diameter (mm) | Dielectric | Outer Conductor (Shield) | Overall Braid | Bend Radius (mm) | Velocity of Propagation (%) | Dielectric Constant | Impedance | Capacitance | DC Resistance (loop) | Voltage Rating | Frequency Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80-600-250 BK | RG6 | PVC | Cu | 1.02 | Foam PE | AL foil | AL wire | 70 mm | 85% | 1.4 | 75+/-3 Ohms | 53.2 pF/m | 62.5 Ohms | 60 VDC | 3 GHz |
| 80-600-190 BK/WH | RG6 | PVC | CCS | 1.02 | Foam PE | AL foil | AL wire | 70 mm | 85% | 1.4 | 75+/-3 Ohms | 53.2 pF/m | 149 Ohms | 60 VDC | 3 GHz |
| 80-600-220 BK | RG6 | PVC | CCS | 1.02 | Foam PE | AL foil | AL wire | 75 mm | 85% | 1.4 | 75+/-3 Ohms | 53.2 pF/m | 126.3 Ohms | 60 VDC | 3 GHz |
| 80-600-250 WH | RG6 | PVC | Cu | 1.02 | Foam PE | AL foil | AL wire | 70 mm | 85% | 1.4 | 75+/-3 Ohms | 53.2 pF/m | 62.5 Ohms | 60 VDC | 3 GHz |
| 80-600-280 BK | RG6 | PVC | CCS | 1.02 | Foam PE | AL foil | AL wire | 70 mm | 85% | 1.4 | 75+/-3 Ohms | 53.2 pF/m | 149 Ohms | 60 VDC | 3 GHz |
| Cable | Jacket | Inner Conductor Material | Inner Conductor Diameter (mm) | Dielectric | Outer Conductor (Shield) | Overall Braid | Bend Radius (mm) | Velocity of Propagation (%) | Dielectric Constant | Impedance | Capacitance | DC Resistance (loop) | Voltage Rating | Frequency Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80-600-190 BK | PVC | CCS | 1.02 | Foam PE | AL foil | AL wire | 70 mm | 85% | 1.4 | 75+/-3 Ohms | 53.2 pF/m | 149 Ohms | 60 VDC | 3 GHz |
| 80-110-520 BK | PVC | Cu | 1.63 | Foam PE | AL foil | AL wire | 120 mm | 85% | 1.4 | 75+/-3 Ohms | 53.2 pF/m | 30.43 Ohms | 60 VDC | 3 GHz |
| 80-110-560 BK | PVC | CCS | 1.63 | Foam PE | AL foil | AL wire | 120 mm | 85% | 1.4 | 75+/-3 Ohms | 53.2 pF/m | 63.5 Ohms | 60 VDC | 3 GHz |
| 80-110-600 BK | PE | CCS | 1.63 | Foam PE | AL foil | AL wire | 120 mm | 85% | 1.4 | 75+/-3 Ohms | 53.2 pF/m | 63.5 Ohms | 60 VDC | 3 GHz |
| 80-111-195 BK | PE | Cu | 0.94 | Foam PE | AL foil | TC wire | 127 mm | 75% | 1.78 | 50 Ohms | 80 pF/m | 41.6 Ohms | 3 GHz | |
| 80-150-240 BK | PE | Cu | 1.42 | Foam PE | AL foil | TC wire | 127 mm | 83% | 1.45 | 50 Ohms | 80 pF/m | 23.9 Ohms | 3 GHz | |
| 80-150-400 BK | PE | CCA | 2.74 | Foam PE | AL foil | TC wire | 210 mm | 85% | 1.4 | 50 Ohms | 78 pF/m | 10.3 Ohms | 3 GHz | |
| 80-580-100 BK | PVC | Cu | .9 | Solid PE | Cu wire | 50 mm | 66% | 2.3 | 50 Ohms | 31.2 pF/m | 46.2 Ohms | 24 VDC | 1 GHz | |
| 80-590-130 BK | PVC | Cu | .81 | Foam PE | Cu wire | 60 mm | 83% | 1.5 | 75+/-3 Ohms | 53.2 pF/m | 49 Ohms | 24 VDC | 1 GHz | |
| 80-590-185 BK | PVC | Cu | .81 | Foam PE | Cu wire | 60 mm | 83% | 1.5 | 75+/-3 Ohms | 53.2 pF/m | 49 Ohms | 24 VDC | 1 GHz | |
| 80-600-190 WH | PVC | CCS | 1.02 | Foam PE | AL foil | AL wire | 70 mm | 85% | 1.4 | 75+/-3 Ohms | 53.2 pF/m | 149 Ohms | 60 VDC | 3 GHz |
| 80-600-220 BK | PVC | CCS | 1.02 | Foam PE | AL foil | AL wire | 75 mm | 85% | 1.4 | 75+/-3 Ohms | 53.2 pF/m | 126.3 Ohms | 60 VDC | 3 GHz |
| 80-600-250 BK | PVC | Cu | 1.02 | Foam PE | AL foil | AL wire | 70 mm | 85% | 1.4 | 75+/-3 Ohms | 53.2 pF/m | 62.5 Ohms | 60 VDC | 3 GHz |
| 80-600-250 BK | PVC | Cu | 1.02 | Foam PE | AL foil | AL wire | 70 mm | 85% | 1.4 | 75+/-3 Ohms | 53.2 pF/m | 62.5 Ohms | 60 VDC | 3 GHz |
| 80-600-280 BK | PVC | CCS | 1.02 | Foam PE | AL foil | AL wire | 70 mm | 85% | 1.4 | 75+/-3 Ohms | 53.2 pF/m | 149 Ohms | 60 VDC | 3 GHz |
Related Products
Check items to add to the cart or













