Power Cords
IEC connectors are the standard connectors as recognized by the International Electrotechical Commission. They are non-locking connectors rated up to 250 volts. The IEC standard uses a numerical approach to distinguish which is the outlet and which is the inlet. All odd numbers (C5 C13 etc.) are the outlets which plug into the even number inlet. The odd number connectors mate with the even number directly after them. For example a C13 plugs into a C14 but will not plug into a C12.
IEC 60320 Standard Power Connectors
| Outlet | Inlet | Picture | Grounded | Max Amperage | Notes |
|---|---|---|---|---|---|
| C5 | C6 | ![]() |
Yes | 2.5 | Laptops, Apple, iMac sometimes referred to as "Mickey Mouse" connector |
| C7 | C8 | ![]() |
No | 2.5 | Non-Polarized version. Very common plug found on audio video equipment laptop power supplies. |
| C7 | C8 | ![]() |
No | 2.5 | Polarized version. Very common plug found on audio video equipment laptop power supplies |
| C13 | C14 | ![]() |
Yes | 10 or 15 | Very common found on most computers and peripherals |
| C15 | C16 | ![]() |
Yes | 10 or 15 | Used for small appliances that get very hot. |
| C19 | C20 | ![]() |
Yes | 16 or 20 | 2005 PowerMac Cisco, Power Supplies Ciscoo, Chassis Dell workstations. |
NEMA connectors are the standard connectors as recognized by the U.S. National Electrical Manufacturers Association for AC power. The standard is comprised of both locking and non-locking connectors rated up to 600 volts. The NEMA standard uses an alphabetical approach to distinguish which is the plug and which is the receptacle. The letter P designates the plug and a R designates the receptacle. For example a 5-15P will plug into a 5-15R.
NEMA Power Connectors
120VAC Power Connectors
| Receptacle | Plug | Picture | Grounded | Max Amperages | Notes |
|---|---|---|---|---|---|
| 1-15R | 1-15P | ![]() |
No | 15 | Typical two prong connector found on lamps, radio clocks, and other small electronics |
| 5-15R | 5-15P | ![]() |
Yes | 15 | Typical three prong connector found in modern homes. It is also found on countless electronic devices. |
| L5-15R | L5-15P | ![]() |
Yes | 15 | Locking version of the 5-15 |
| 5-20R | 5-20P | ![]() |
Yes | 20 | 20 amp connector. 5-20 recepticles will accept a 5-15 plug. |
| L5-20R | L5-20P | ![]() |
Yes | 20 | Locking version of the 5-20 |
|
240VAC Power Connectors |
|||||
| 6-15R | 6-20P | ![]() |
Yes | 15 | Wired hot - hot - ground. |
| 6-20R | 6-20P | ![]() |
Yes | 20 | Wired hot - hot - ground. |












