- Passive CWDM, LGX Ring OADM, 1 Channel, starting at 1591nm, LC-UPC, Monitor with dual fiberSingle Mode Fiber Networking | Single Fiber | Mux function | Metro transport | Regional Distribution | Outside Plant (OSP) Operation Learn MoreSKU: PCW1R-01359-NN4N
Quantity Discount Pricing 1-9 10-24 25-99 100-249 250-499 500+ $427.99 $421.19 $412.14 $403.08 $394.03 $387.23 - Passive CWDM, LGX Ring OADM, 1 Channel, starting at 1611nm, LC-UPC, Monitor with dual fiberSingle Mode Fiber Networking | Single Fiber | Mux function | Metro transport | Regional Distribution | Outside Plant (OSP) Operation Learn MoreSKU: PCW1R-01361-NN4N
Quantity Discount Pricing 1-9 10-24 25-99 100-249 250-499 500+ $427.99 $421.19 $412.14 $403.08 $394.03 $387.23 - Passive DWDM, OSP Ring OADM, 1 Channel, 100 GHz spacing, Ch20, Monitor (1%), 900um 1m fiber, no connectorSingle Mode Fiber Networking | Single Fiber | Mux function | Metro transport | Regional Distribution | Outside Plant (OSP) Operation Learn MoreSKU: PDWER-01120-19N4
Quantity Discount Pricing 1-9 10-24 25-99 100-249 250-499 500+ $461.99 $452.93 $443.87 $434.81 $425.76 $416.69 - Passive DWDM, OSP Ring OADM, 1 Channel, 100 GHz spacing, Ch21, Monitor (1%), 900um 1m fiber, no connectorSingle Mode Fiber Networking | Single Fiber | Mux function | Metro transport | Regional Distribution | Outside Plant (OSP) Operation Learn MoreSKU: PDWER-01121-19N4
Quantity Discount Pricing 1-9 10-24 25-99 100-249 250-499 500+ $461.99 $452.93 $443.87 $434.81 $425.76 $416.69 - Passive CWDM, 1 RU Mux & Demux, 16 Channel (skip 1391-1411nm) with 20 nm spacing, starting at Ch 1271nm, LC/APC with MonitorSingle Mode Fiber Networking | Single Fiber | Mux function | Metro transport | Regional Distribution | Outside Plant (OSP) Operation Learn MoreSKU: PCW3C-CA327-NN34
Quantity Discount Pricing 1-4 5-9 10-24 25-99 100-249 250+ $2,990.00 $2,933.37 $2,876.74 $2,820.11 $2,752.16 $2,695.53 - Passive DWDM, OSP Ring OADM, 1 Channel, 100 GHz spacing, Ch22, Monitor (1%), 900um 1m fiber, no connectorSingle Mode Fiber Networking | Single Fiber | Mux function | Metro transport | Regional Distribution | Outside Plant (OSP) Operation Learn MoreSKU: PDWER-01122-19N4
Quantity Discount Pricing 1-9 10-24 25-99 100-249 250-499 500+ $461.99 $452.93 $443.87 $434.81 $425.76 $416.69 - Passive CWDM, OSP Ring OADM, 1 Channel, starting at 1471nm, Monitor (1%), 900um 1m fiber, no connectors with dual fiberSingle Mode Fiber Networking | Single Fiber | Mux function | Metro transport | Regional Distribution | Outside Plant (OSP) Operation Learn MoreSKU: PCWFR-01347-14NN
Quantity Discount Pricing 1-9 10-24 25-99 100-249 250-499 500+ $395.99 $389.20 $380.15 $373.36 $364.31 $357.52 - Passive CWDM, OSP Ring OADM, 1 Channel, starting at 1491nm, Monitor (1%), 900um 1m fiber, no connectors with dual fiberSingle Mode Fiber Networking | Single Fiber | Mux function | Metro transport | Regional Distribution | Outside Plant (OSP) Operation Learn MoreSKU: PCWFR-01349-14NN
Quantity Discount Pricing 1-9 10-24 25-99 100-249 250-499 500+ $395.99 $389.20 $380.15 $373.36 $364.31 $357.52 - Passive DWDM, OSP Ring OADM, 1 Channel, 100 GHz spacing, Ch23, Monitor (1%), 900um 1m fiber, no connectorSingle Mode Fiber Networking | Single Fiber | Mux function | Metro transport | Regional Distribution | Outside Plant (OSP) Operation Learn MoreSKU: PDWER-01123-19N4
Quantity Discount Pricing 1-9 10-24 25-99 100-249 250-499 500+ $461.99 $452.93 $443.87 $434.81 $425.76 $416.69 - Passive CWDM, OSP Ring OADM, 1 Channel, starting at 1511nm, Monitor (1%), 900um 1m fiber, no connectors with dual fiberSingle Mode Fiber Networking | Single Fiber | Mux function | Metro transport | Regional Distribution | Outside Plant (OSP) Operation Learn MoreSKU: PCWFR-01351-14NN
Quantity Discount Pricing 1-9 10-24 25-99 100-249 250-499 500+ $395.99 $389.20 $380.15 $373.36 $364.31 $357.52 - Passive DWDM, OSP Ring OADM, 1 Channel, 100 GHz spacing, Ch24, Monitor (1%), 900um 1m fiber, no connectorSingle Mode Fiber Networking | Single Fiber | Mux function | Metro transport | Regional Distribution | Outside Plant (OSP) Operation Learn MoreSKU: PDWER-01124-19N4
Quantity Discount Pricing 1-9 10-24 25-99 100-249 250-499 500+ $461.99 $452.93 $443.87 $434.81 $425.76 $416.69 - Passive CWDM, OSP Ring OADM, 1 Channel, starting at 1531nm, Monitor (1%), 900um 1m fiber, no connectors with dual fiberSingle Mode Fiber Networking | Single Fiber | Mux function | Metro transport | Regional Distribution | Outside Plant (OSP) Operation Learn MoreSKU: PCWFR-01353-14NN
Quantity Discount Pricing 1-9 10-24 25-99 100-249 250-499 500+ $395.99 $389.20 $380.15 $373.36 $364.31 $357.52 - Passive DWDM, OSP Ring OADM, 1 Channel, 100 GHz spacing, Ch25, Monitor (1%), 900um 1m fiber, no connectorSingle Mode Fiber Networking | Single Fiber | Mux function | Metro transport | Regional Distribution | Outside Plant (OSP) Operation Learn MoreSKU: PDWER-01125-19N4
Quantity Discount Pricing 1-9 10-24 25-99 100-249 250-499 500+ $461.99 $452.93 $443.87 $434.81 $425.76 $416.69 - Passive CWDM, OSP Ring OADM, 1 Channel, starting at 1551nm, Monitor (1%), 900um 1m fiber, no connectors with dual fiberSingle Mode Fiber Networking | Single Fiber | Mux function | Metro transport | Regional Distribution | Outside Plant (OSP) Operation Learn MoreSKU: PCWFR-01355-14NN
Quantity Discount Pricing 1-9 10-24 25-99 100-249 250-499 500+ $395.99 $389.20 $380.15 $373.36 $364.31 $357.52 - Passive DWDM, OSP Ring OADM, 1 Channel, 100 GHz spacing, Ch26, Monitor (1%), 900um 1m fiber, no connectorSingle Mode Fiber Networking | Single Fiber | Mux function | Metro transport | Regional Distribution | Outside Plant (OSP) Operation Learn MoreSKU: PDWER-01126-19N4
Quantity Discount Pricing 1-9 10-24 25-99 100-249 250-499 500+ $461.99 $452.93 $443.87 $434.81 $425.76 $416.69














