Antennas - Omni, Rubber Duck, Ceiling Mount, Log Periodic & Directional Panel
As a trusted source for both wired and wireless networking supplies, ShowMeCables offers a wide range of Wi-FI antennas for indoor and outdoor use and in both home and office. Among our main product categories, the omnidirectional antenna series is ideal for public wireless hotspots where wide coverage is needed. For wireless LAN applications, we have dozens of different types of rubber duck antennas, one of our most versatile and cost-effective product lines. Our ceiling mount antennas are made with low-PIM-rated components that are perfect for large indoor spaces like convention halls that require higher data rates for video streaming. For harsh outdoor and indoor applications, we recommend an all-weather directional panel antenna or a compact and ultra-wideband log periodic antenna. Available in frequencies from 617 MHz to 6000 MHz and with gain options from 0 dBi to 16 dBi, all our antennas are in-stock and available for same-day shipping.
- L-Com Non-Penetrating Antenna Peak Roof Mount 34-inch Pole OnlyL-com Non-Penetrating Antenna Peak Roof Mount 34-inch Pole Only Learn MoreSKU: HGX-PRM-ARM
Quantity Discount Pricing 1-24 25-49 50-99 100-249 250-499 500+ $89.99 $85.43 $80.88 $77.46 $74.05 $70.62 - L-com Mobile Antenna Mount, 195 Series Cable - N-Female ConnectorMagnetic NMO Mount with 10 Ft. Comparable to LMR195 Cable and N-Female Connector Learn MoreSKU: HMA1-NFA10
Quantity Discount Pricing 1-24 25-49 50-99 100-249 250-499 500+ $44.39 $40.08 $35.55 $31.25 $26.72 $22.41 - L-com Mobile Antenna Mount, 195 Series Cable - N-Male ConnectorMagnetic NMO Mount with 10 Ft. Comparable to LMR195 Cable and N-Male Connector Learn MoreSKU: HMA1-NMA10
Quantity Discount Pricing 1-24 25-49 50-99 100-249 250-499 500+ $40.39 $36.53 $32.44 $28.36 $24.27 $20.42 - L-com Mobile Antenna Mount, 195 Series Cable - RP SMA ConnectorMagnetic NMO Mount with 10 Ft. Comparable to LMR195 Cable and Reverse Polarity-SMA Plug Connector Learn MoreSKU: HMA1-RSPA10
Quantity Discount Pricing 1-24 25-49 50-99 100-249 250-499 500+ $43.99 $39.70 $35.19 $30.90 $26.39 $22.10 - L-com Mobile Antenna Mount, 195 Series Cable - RP TNC Plug ConnectorMagnetic NMO Mount with 10 Ft. Comparable to LMR195 Cable and Reverse Polarity-TNC Plug Connector Learn MoreSKU: HMA1-RTPA10
Quantity Discount Pricing 1-24 25-49 50-99 100-249 250-499 500+ $45.39 $40.87 $36.35 $31.84 $27.32 $22.80 - L-com Mobile Antenna Mount, 195 Series Cable - TNC Male ConnectorMagnetic NMO Mount with 10 Ft. Comparable to LMR195 Cable and TNC-Male Connector Learn MoreSKU: HMA1-TMA10
Quantity Discount Pricing 1-24 25-49 50-99 100-249 250-499 500+ $53.99 $48.72 $43.23 $37.97 $32.48 $27.21 - L-com Mobile Antenna Mount, 195 Series Cable - SMA ConnectorMagnetic NMO Mount with 10 Ft. Comparable to LMR195 Cable and SMA-Male Connector Learn MoreSKU: HMAI-SMA10
Quantity Discount Pricing 1-24 25-49 50-99 100-249 250-499 500+ $45.39 $43.57 $42.21 $41.30 $40.40 $39.49 - L-com 2400-2500, 5150-7125 MHz Wi-Fi 6E Flat Panel MIMO Antenna, 6 dBi Gain, 4 RP SMA Male Connectors2400-2500 | 5150-7125 MHz Wi-Fi 6E Flat Panel MIMO Antenna | 6 dBi Gain | 4 RP SMA Male Connectors Learn MoreSKU: LCANFP1037
Quantity Discount Pricing 1-9 10-24 25-99 100-249 250-499 500+ $345.99 $331.16 $318.80 $303.98 $289.15 $276.79 Out of stock - L-com 2400-2500, 5150-7125 MHz Wi-Fi 6E Flat Panel MIMO Antenna, 6 dBi Gain, 4 N Type Male Connectors2400-2500 | 5150-7125 MHz Wi-Fi 6E Flat Panel MIMO Antenna | 6 dBi Gain | 4 N Type Male Connectors Learn MoreSKU: LCANFP1038
Quantity Discount Pricing 1-9 10-24 25-99 100-249 250-499 500+ $345.99 $331.16 $318.80 $303.98 $289.15 $276.79 Out of stock - L-com 2400-2500, 5150-7125 MHz Wi-Fi 6E Flat Panel MIMO Antenna, 6 dBi Gain, 4 N Type Female Connectors2400-2500 | 5150-7125 MHz Wi-Fi 6E Flat Panel MIMO Antenna | 6 dBi Gain | 4 N Type Female Connectors Learn MoreSKU: LCANFP1039
Quantity Discount Pricing 1-9 10-24 25-99 100-249 250-499 500+ $345.99 $331.16 $318.80 $303.98 $289.15 $276.79 Out of stock - L-com 2400-2500, 3300-3800, 5150-7125 MHz Flat Panel MIMO Antenna, 6 dBi Gain, 4 RP SMA Male Connectors2400-2500 | 3300-3800 | 5150-7125 MHz Flat Panel MIMO Antenna | 6 dBi Gain | 4 RP SMA Male Connectors Learn MoreSKU: LCANFP1040
Quantity Discount Pricing 1-9 10-24 25-99 100-249 250-499 500+ $431.99 $414.71 $397.43 $380.15 $362.87 $345.59 Out of stock - L-com 2400-2500, 3300-3800, 5150-7125 MHz Flat Panel MIMO Antenna, 6 dBi Gain, 4 N Type Male Connectors2400-2500 | 3300-3800 | 5150-7125 MHz Flat Panel MIMO Antenna | 6 dBi Gain | 4 N Type Male Connectors Learn MoreSKU: LCANFP1041
Quantity Discount Pricing 1-9 10-24 25-99 100-249 250-499 500+ $431.99 $414.71 $397.43 $380.15 $362.87 $345.59 Out of stock - L-com 2400-2500, 3300-3800, 5150-7125 MHz Flat Panel MIMO Antenna, 6 dBi Gain, 4 N Type Female Connectors2400-2500 | 3300-3800 | 5150-7125 MHz Flat Panel MIMO Antenna | 6 dBi Gain | 4 N Type Female Connectors Learn MoreSKU: LCANFP1042
Quantity Discount Pricing 1-9 10-24 25-99 100-249 250-499 500+ $431.99 $414.71 $397.43 $380.15 $362.87 $345.59 Out of stock - L-com 2400-2500, 5150-5850, 6000-7125 MHz Flat Panel MIMO Antenna, 11 dBi Gain, 8 RP SMA Male Connectors2400-2500 | 5150-5850 | 6000-7125 MHz Flat Panel MIMO Antenna | 11 dBi Gain | 8 RP SMA Male Connectors Learn MoreSKU: LCANFP1043
Quantity Discount Pricing 1-4 5-9 10-24 25-99 100-249 250+ $880.00 $849.02 $811.83 $774.65 $743.66 $706.48 Out of stock - L-com 2400-2500, 5150-5850, 6000-7125 MHz Flat Panel MIMO Antenna, 11 dBi Gain, 8 N Type Male Connectors2400-2500 | 5150-5850 | 6000-7125 MHz Flat Panel MIMO Antenna | 11 dBi Gain | 8 N Type Male Connectors Learn MoreSKU: LCANFP1044
Quantity Discount Pricing 1-4 5-9 10-24 25-99 100-249 250+ $880.00 $849.02 $811.83 $774.65 $743.66 $706.48 Out of stock














