Log Periodic Antennas - 698 MHz - 5.8 GHz, 8 dBi - 11 dBi
Log periodic antennas are a multi-element, directional antenna designed to operate over a wide band of frequencies from 698 MHz - 5.8 GHz and a gain between 8 dBi and 11 dBi. Order one or more log periodic antennas now to receive same business day shipping!
- L-com 2.4 GHz to 5.8 GHz Ultra-Wideband 8 dBi Log Periodic Antenna
Ultra-Wideband | Log Periodic Antenna | All Weather Operations | Compact design | 2.4 to 5.8 GHz | 8 dBi
Learn MoreSKU: HG2458-08LP-NFQuantity Discount Pricing 1-9 10-24 25-99 100-249 250-499 500+ $175.99 $163.65 $147.90 $130.41 $114.70 $100.75 - L-Com 617-960 / 1710-2700 MHz, 10/11 dBi, V-pol, Log Periodic Antenna, N Female Connector
Point-to-point, LPWAN, LoRA, LTE-M, NB-IoT, IoT, M2M applications | 5G / 4G LTE B1 to B10, B12 to B20, B23, B24, B25, B28 / 3G /
Learn More
GSM / AWS / WLAN operation | 5G Bands supported | DAS (Distributed Antenna Systems) | IEEE 802.11a / b /g / n / ac / ad / ah/ ax Wi-Fi applications | Public safety, utilities, CCTV and local radio coverage | Smart cities expansion for coverage and IOT / IIOTSKU: LCANLP1003Quantity Discount Pricing 1-9 10-24 25-99 100-249 250-499 500+ $177.99 $171.63 $161.93 $155.57 $147.55 $139.53 - L-Com 600-960 / 1710-2700 / 3300-3800 MHz, 7 / 9 / 11, MIMO Log Periodic Antenna, 2 x N Female Connector
Point-to-point, LPWAN, LoRA, LTE-M, NB-IoT, IoT, CBRS, M2M applications | 5G / 4G LTE B1 to B10, B12 to B20, B23, B22, B24, B25, B28 / 3G / GSM / AWS / WLAN/ CBRS operation supported | 5G Bands supported | DAS (Distributed Antenna Systems) | IEEE 802.11a / b /g / n / ac / ad / ah/ ax Wi-Fi applications | Public safety, utilities, CCTV and local radio coverage | Smart cities expansion for coverage and IOT / IIOT
Learn MoreSKU: LCANLP1004Quantity Discount Pricing 1-9 10-24 25-99 100-249 250-499 500+ $535.00 $513.35 $491.70 $470.06 $448.41 $423.50 - L-Com 5150-5875 MHz, 15 dBi Gain, HV-pol, Log Periodic Antenna, 2 x N FemalePoint-to-point, NB-IoT, IoT, M2M applications | 5G / WLAN / Sub-6 GHz operation supported | 5G Bands Supported - n46 | DAS (Distributed Antenna Systems) | IEEE 802.11a / n / ac / ah / ax Wi-Fi applications | Public safety, utilities, CCTV and local radio coverage | Smart cities expansion for coverage and IOT / IIOT Learn MoreSKU: LCANLP1005
Quantity Discount Pricing 1-9 10-24 25-99 100-249 250-499 500+ $203.99 $194.13 $187.65 $177.77 $171.30 $161.43 - L-Com 790-960 / 1710-2170 / 2300-2700 MHz, 11 dBi Gain, V-pol, Type N FemalePoint-to-point, LPWAN, LoRA, LTE-M, NB-IoT, IoT, M2M applications | 5G / 4G LTE B1 to B21, B23, B24, B25 / 3G / GSM / AWS / WLAN operation supported | 5G Bands supported | DAS (Distributed Antenna Systems) | IEEE 802.11a / b /g / n / ac / ad / ah/ ax Wi-Fi applications | Public safety, utilities, CCTV and local radio coverage | Smart cities expansion for coverage and IOT / IIOT Learn MoreSKU: LCANLP1006
Quantity Discount Pricing 1-24 25-49 50-99 100-249 250-499 500+ $74.99 $71.12 $67.25 $64.10 $60.98 $58.57 - L-Com 806-960 / 1710-2500 MHz, 9 dBi Gain, V-pol, Type N FemalePoint-to-point, LPWAN, LoRA, LTE-M, NB-IoT, IoT, M2M applications | 5G / 4G LTE B1 to B11, B18 to B21, B23, B24, B25 / 3G / GSM / AWS / WLAN operation supported | 5G Bands supported | DAS (Distributed Antenna Systems) | IEEE 802.11a / b /g / n / ac / ad / ah/ ax Wi-Fi applications | Public safety, utilities, CCTV and local radio coverage | Smart cities expansion for coverage and IOT / IIOT Learn MoreSKU: LCANLP1007
Quantity Discount Pricing 1-24 25-49 50-99 100-249 250-499 500+ $53.99 $51.29 $48.32 $46.21 $44.08 $42.23 - L-Com 1920-2170 MHz, 10 dBi, Gain, V-pol, Type N FemalePoint-to-point, LPWAN, LTE-M, NB-IoT, IoT, M2M applications | 5G / 4G LTE B1, B2, B4, B23, B25 / 3G / GSM / AWS operation supported | 5G Bands supported - n1, n2, n25, n34, n39, n65, n67, n70, n84, n95, n98 | DAS (Distributed Antenna Systems) | Public safety, utilities, CCTV and local radio coverage | Smart cities expansion for coverage and IOT / IIOT Learn MoreSKU: LCANLP1008
Quantity Discount Pricing 1-24 25-49 50-99 100-249 250-499 500+ $11.39 $10.93 $10.31 $9.86 $9.24 $8.94 - L-Com 2300-2500 MHz, 10 dBi, Gain, V-pol, Type N FemalePoint-to-point, LPWAN, LTE-M, NB-IoT, IoT, M2M applications | 4G LTE B23 operation supported | 5G Bands supported -n40, n41, n53, n90, n97 | DAS (Distributed Antenna Systems) | IEEE 802.11a / b /g / n / ac / ad / ah/ ax Wi-Fi applications | Public safety, utilities, CCTV and local radio coverage | Smart cities expansion for coverage and IOT / IIOT Learn MoreSKU: LCANLP1009
Quantity Discount Pricing 1-24 25-49 50-99 100-249 250-499 500+ $96.99 $93.10 $87.86 $83.99 $78.74 $76.20 - L-Com 3400-3600 MHz, 14 dBi, Gain, V-pol, Type N FemalePoint-to-point, LTE-M, NB-IoT, IoT, M2M applications | 5G / 4G LTE B22 / CBRS operation supported | 5G Bands supported - n48, n77, n78 | DAS (Distributed Antenna Systems) | Public safety, utilities, CCTV and local radio coverage | Smart cities expansion for coverage and IOT / IIOT Learn MoreSKU: LCANLP1010
Quantity Discount Pricing 1-24 25-49 50-99 100-249 250-499 500+ $121.99 $117.10 $110.51 $105.64 $99.04 $95.85 - L-Com 5725-5850 MHz, 16 dBi, Gain, V-pol, Type N FemalePoint-to-point, NB-IoT, IoT, M2M applications | 5G / WLAN / Sub-6 GHz operation supported | 5G Bands supported - n46, n47 | DAS (Distributed Antenna Systems) | IEEE 802.11a / n / ac / ah / ax Wi-Fi applications | Public safety, utilities, CCTV and local radio coverage | Smart cities expansion for coverage and IOT / IIOT Learn MoreSKU: LCANLP1011
Quantity Discount Pricing 1-24 25-49 50-99 100-249 250-499 500+ $82.99 $78.02 $73.74 $70.15 $66.90 $64.32 - L-Com 698-4200, 10-11 dBi gain, Log Periodic, Type N Female, Low PIMPoint-to-point, LPWAN, LoRA, LTE-M, NB-IoT, IoT, CBRS, M2M applications | 5G / 4G LTE B1 to B10, B12 to B20, B23, B22, B24, B25, B28 / 3G / GSM / AWS / WLAN/ CBRS operation supported | 5G Bands supported | DAS (Distributed Antenna Systems) | IEEE 802.11a / b /g / n / ac / ad / ah/ ax Wi-Fi applications | Public safety, utilities, CCTV and local radio coverage | Smart cities expansion for coverage and IOT / IIOT Learn MoreSKU: LCANLP1012
Quantity Discount Pricing 1-9 10-24 25-99 100-249 250-499 500+ $179.99 $174.61 $166.43 $158.24 $150.05 $144.70 - L-Com 698-4200, 10-11 dBi gain, Log Periodic, Type N FemalePoint-to-point, LPWAN, LoRA, LTE-M, NB-IoT, IoT, CBRS, M2M applications | 5G / 4G LTE B1 to B10, B12 to B20, B23, B22, B24, B25, B28 / 3G / GSM / AWS / WLAN/ CBRS operation supported | 5G Bands supported | DAS (Distributed Antenna Systems) | IEEE 802.11a / b /g / n / ac / ad / ah/ ax Wi-Fi applications | Public safety, utilities, CCTV and local radio coverage | Smart cities expansion for coverage and IOT / IIOT Learn MoreSKU: LCANLP1013
Quantity Discount Pricing 1-24 25-49 50-99 100-249 250-499 500+ $127.99 $122.41 $115.39 $109.83 $104.27 $100.14 - L-Com 698-6000 MHz, 10 to 11 dBi gain, Log Periodic, Type N Female, Low PIMPoint-to-point, LPWAN, LoRA, LTE-M, NB-IoT, IoT, CBRS, M2M applications | 5G / 4G LTE B1 to B10, B12 to B20, B23, B22, B24, B25, B28 / 3G / GSM / AWS / WLAN/ CBRS operation supported | 5G Bands supported | DAS (Distributed Antenna Systems) | IEEE 802.11a / b /g / n / ac / ad / ah/ ax Wi-Fi applications | Public safety, utilities, CCTV and local radio coverage | Smart cities expansion for coverage and IOT / IIOT Learn MoreSKU: LCANLP1014
Quantity Discount Pricing 1-9 10-24 25-99 100-249 250-499 500+ $253.99 $246.06 $235.36 $224.65 $213.96 $203.26 - L-Com 698-6000 MHz, 10 to 11 dBi gain, Log Periodic, Type N FemalePoint-to-point, LPWAN, LoRA, LTE-M, NB-IoT, IoT, CBRS, M2M applications | 5G / 4G LTE B1 to B10, B12 to B20, B23, B22, B24, B25, B28 / 3G / GSM / AWS / WLAN/ CBRS operation supported | 5G Bands supported | DAS (Distributed Antenna Systems) | IEEE 802.11a / b /g / n / ac / ad / ah/ ax Wi-Fi applications | Public safety, utilities, CCTV and local radio coverage | Smart cities expansion for coverage and IOT / IIOT Learn MoreSKU: LCANLP1015
Quantity Discount Pricing 1-9 10-24 25-99 100-249 250-499 500+ $145.99 $138.42 $133.08 $126.37 $121.05 $114.31 - L-Com 806-2700 MHZ, 9 to 10 dBi gain, Log Periodic, Type N Female, Low PIMPoint-to-point, LPWAN, LoRA, LTE-M, NB-IoT, IoT, M2M applications | 5G / 4G LTE B1 to B10, B12 to B20, B23, B24, B25, B28 / 3G / GSM / AWS / WLAN operation supported | 5G Bands supported | DAS (Distributed Antenna Systems) | IEEE 802.11a / b /g / n / ac / ad / ah/ ax Wi-Fi applications | Public safety, utilities, CCTV and local radio coverage | Smart cities expansion for coverage and IOT / IIOT Learn MoreSKU: LCANLP1016
Quantity Discount Pricing 1-24 25-49 50-99 100-249 250-499 500+ $101.99 $97.90 $92.39 $88.32 $82.80 $80.13














