Log Periodic Antennas - 698 MHz - 5.8 GHz, 8 dBi - 11 dBi
Log periodic antennas are a multi-element, directional antenna designed to operate over a wide band of frequencies from 698 MHz - 5.8 GHz and a gain between 8 dBi and 11 dBi. Order one or more log periodic antennas now to receive same business day shipping!
- L-com 2.4 GHz to 5.8 GHz Ultra-Wideband 8 dBi Log Periodic Antenna
Ultra-Wideband | Log Periodic Antenna | All Weather Operations | Compact design | 2.4 to 5.8 GHz | 8 dBi
Learn MoreSKU: HG2458-08LP-NFQuantity Discount Pricing 1-9 10-24 25-99 100-249 250-499 500+ $151.99 $142.03 $129.56 $115.86 $103.40 $92.19 - L-Com 617-960 / 1710-2700 MHz, 10/11 dBi, V-pol, Log Periodic Antenna, N Female Connector
Point-to-point, LPWAN, LoRA, LTE-M, NB-IoT, IoT, M2M applications | 5G / 4G LTE B1 to B10, B12 to B20, B23, B24, B25, B28 / 3G /
Learn More
GSM / AWS / WLAN operation | 5G Bands supported | DAS (Distributed Antenna Systems) | IEEE 802.11a / b /g / n / ac / ad / ah/ ax Wi-Fi applications | Public safety, utilities, CCTV and local radio coverage | Smart cities expansion for coverage and IOT / IIOTSKU: LCANLP1003Quantity Discount Pricing 1-9 10-24 25-99 100-249 250-499 500+ $143.99 $139.02 $131.58 $126.61 $120.40 $114.19 - L-Com 600-960 / 1710-2700 / 3300-3800 MHz, 7 / 9 / 11, MIMO Log Periodic Antenna, 2 x N Female Connector
Point-to-point, LPWAN, LoRA, LTE-M, NB-IoT, IoT, CBRS, M2M applications | 5G / 4G LTE B1 to B10, B12 to B20, B23, B22, B24, B25, B28 / 3G / GSM / AWS / WLAN/ CBRS operation supported | 5G Bands supported | DAS (Distributed Antenna Systems) | IEEE 802.11a / b /g / n / ac / ad / ah/ ax Wi-Fi applications | Public safety, utilities, CCTV and local radio coverage | Smart cities expansion for coverage and IOT / IIOT
Learn MoreSKU: LCANLP1004Quantity Discount Pricing 1-9 10-24 25-99 100-249 250-499 500+ $443.99 $426.72 $409.45 $392.19 $374.92 $355.19 - L-Com 5150-5875 MHz, 15 dBi Gain, HV-pol, Log Periodic Antenna, 2 x N FemalePoint-to-point, NB-IoT, IoT, M2M applications | 5G / WLAN / Sub-6 GHz operation supported | 5G Bands Supported - n46 | DAS (Distributed Antenna Systems) | IEEE 802.11a / n / ac / ah / ax Wi-Fi applications | Public safety, utilities, CCTV and local radio coverage | Smart cities expansion for coverage and IOT / IIOT Learn MoreSKU: LCANLP1005
Quantity Discount Pricing 1-9 10-24 25-99 100-249 250-499 500+ $161.99 $154.52 $149.53 $142.05 $137.06 $129.59 - L-Com 790-960 / 1710-2170 / 2300-2700 MHz, 11 dBi Gain, V-pol, Type N FemalePoint-to-point, LPWAN, LoRA, LTE-M, NB-IoT, IoT, M2M applications | 5G / 4G LTE B1 to B21, B23, B24, B25 / 3G / GSM / AWS / WLAN operation supported | 5G Bands supported | DAS (Distributed Antenna Systems) | IEEE 802.11a / b /g / n / ac / ad / ah/ ax Wi-Fi applications | Public safety, utilities, CCTV and local radio coverage | Smart cities expansion for coverage and IOT / IIOT Learn MoreSKU: LCANLP1006
Quantity Discount Pricing 1-24 25-49 50-99 100-249 250-499 500+ $55.99 $53.24 $50.49 $48.23 $45.99 $44.24 - L-Com 806-960 / 1710-2500 MHz, 9 dBi Gain, V-pol, Type N FemalePoint-to-point, LPWAN, LoRA, LTE-M, NB-IoT, IoT, M2M applications | 5G / 4G LTE B1 to B11, B18 to B21, B23, B24, B25 / 3G / GSM / AWS / WLAN operation supported | 5G Bands supported | DAS (Distributed Antenna Systems) | IEEE 802.11a / b /g / n / ac / ad / ah/ ax Wi-Fi applications | Public safety, utilities, CCTV and local radio coverage | Smart cities expansion for coverage and IOT / IIOT Learn MoreSKU: LCANLP1007
Quantity Discount Pricing 1-24 25-49 50-99 100-249 250-499 500+ $52.99 $50.47 $47.71 $45.71 $43.70 $41.94 - L-Com 1920-2170 MHz, 10 dBi, Gain, V-pol, Type N FemalePoint-to-point, LPWAN, LTE-M, NB-IoT, IoT, M2M applications | 5G / 4G LTE B1, B2, B4, B23, B25 / 3G / GSM / AWS operation supported | 5G Bands supported - n1, n2, n25, n34, n39, n65, n67, n70, n84, n95, n98 | DAS (Distributed Antenna Systems) | Public safety, utilities, CCTV and local radio coverage | Smart cities expansion for coverage and IOT / IIOT Learn MoreSKU: LCANLP1008
Quantity Discount Pricing 1-24 25-49 50-99 100-249 250-499 500+ $95.99 $92.29 $87.37 $83.68 $78.76 $76.30 - L-Com 2300-2500 MHz, 10 dBi, Gain, V-pol, Type N FemalePoint-to-point, LPWAN, LTE-M, NB-IoT, IoT, M2M applications | 4G LTE B23 operation supported | 5G Bands supported -n40, n41, n53, n90, n97 | DAS (Distributed Antenna Systems) | IEEE 802.11a / b /g / n / ac / ad / ah/ ax Wi-Fi applications | Public safety, utilities, CCTV and local radio coverage | Smart cities expansion for coverage and IOT / IIOT Learn MoreSKU: LCANLP1009
Quantity Discount Pricing 1-24 25-49 50-99 100-249 250-499 500+ $95.99 $92.29 $87.37 $83.68 $78.76 $76.30 - L-Com 3400-3600 MHz, 14 dBi, Gain, V-pol, Type N FemalePoint-to-point, LTE-M, NB-IoT, IoT, M2M applications | 5G / 4G LTE B22 / CBRS operation supported | 5G Bands supported - n48, n77, n78 | DAS (Distributed Antenna Systems) | Public safety, utilities, CCTV and local radio coverage | Smart cities expansion for coverage and IOT / IIOT Learn MoreSKU: LCANLP1010
Quantity Discount Pricing 1-24 25-49 50-99 100-249 250-499 500+ $95.99 $92.29 $87.37 $83.68 $78.76 $76.30 - L-Com 5725-5850 MHz, 16 dBi, Gain, V-pol, Type N FemalePoint-to-point, NB-IoT, IoT, M2M applications | 5G / WLAN / Sub-6 GHz operation supported | 5G Bands supported - n46, n47 | DAS (Distributed Antenna Systems) | IEEE 802.11a / n / ac / ah / ax Wi-Fi applications | Public safety, utilities, CCTV and local radio coverage | Smart cities expansion for coverage and IOT / IIOT Learn MoreSKU: LCANLP1011
Quantity Discount Pricing 1-24 25-49 50-99 100-249 250-499 500+ $65.99 $62.26 $59.02 $56.28 $53.79 $51.79 - L-Com 698-4200, 10-11 dBi gain, Log Periodic, Type N Female, Low PIMPoint-to-point, LPWAN, LoRA, LTE-M, NB-IoT, IoT, CBRS, M2M applications | 5G / 4G LTE B1 to B10, B12 to B20, B23, B22, B24, B25, B28 / 3G / GSM / AWS / WLAN/ CBRS operation supported | 5G Bands supported | DAS (Distributed Antenna Systems) | IEEE 802.11a / b /g / n / ac / ad / ah/ ax Wi-Fi applications | Public safety, utilities, CCTV and local radio coverage | Smart cities expansion for coverage and IOT / IIOT Learn MoreSKU: LCANLP1012
Quantity Discount Pricing 1-9 10-24 25-99 100-249 250-499 500+ $171.99 $167.00 $159.53 $152.05 $144.57 $139.59 - L-Com 698-4200, 10-11 dBi gain, Log Periodic, Type N FemalePoint-to-point, LPWAN, LoRA, LTE-M, NB-IoT, IoT, CBRS, M2M applications | 5G / 4G LTE B1 to B10, B12 to B20, B23, B22, B24, B25, B28 / 3G / GSM / AWS / WLAN/ CBRS operation supported | 5G Bands supported | DAS (Distributed Antenna Systems) | IEEE 802.11a / b /g / n / ac / ad / ah/ ax Wi-Fi applications | Public safety, utilities, CCTV and local radio coverage | Smart cities expansion for coverage and IOT / IIOT Learn MoreSKU: LCANLP1013
Quantity Discount Pricing 1-24 25-49 50-99 100-249 250-499 500+ $119.99 $114.98 $108.74 $103.74 $98.74 $94.98 - L-Com 698-6000 MHz, 10 to 11 dBi gain, Log Periodic, Type N Female, Low PIMPoint-to-point, LPWAN, LoRA, LTE-M, NB-IoT, IoT, CBRS, M2M applications | 5G / 4G LTE B1 to B10, B12 to B20, B23, B22, B24, B25, B28 / 3G / GSM / AWS / WLAN/ CBRS operation supported | 5G Bands supported | DAS (Distributed Antenna Systems) | IEEE 802.11a / b /g / n / ac / ad / ah/ ax Wi-Fi applications | Public safety, utilities, CCTV and local radio coverage | Smart cities expansion for coverage and IOT / IIOT Learn MoreSKU: LCANLP1014
Quantity Discount Pricing 1-9 10-24 25-99 100-249 250-499 500+ $245.99 $238.54 $228.60 $218.65 $208.72 $198.78 - L-Com 698-6000 MHz, 10 to 11 dBi gain, Log Periodic, Type N FemalePoint-to-point, LPWAN, LoRA, LTE-M, NB-IoT, IoT, CBRS, M2M applications | 5G / 4G LTE B1 to B10, B12 to B20, B23, B22, B24, B25, B28 / 3G / GSM / AWS / WLAN/ CBRS operation supported | 5G Bands supported | DAS (Distributed Antenna Systems) | IEEE 802.11a / b /g / n / ac / ad / ah/ ax Wi-Fi applications | Public safety, utilities, CCTV and local radio coverage | Smart cities expansion for coverage and IOT / IIOT Learn MoreSKU: LCANLP1015
Quantity Discount Pricing 1-9 10-24 25-99 100-249 250-499 500+ $139.99 $134.99 $129.98 $123.74 $118.74 $112.48 - L-Com 806-2700 MHZ, 9 to 10 dBi gain, Log Periodic, Type N Female, Low PIMPoint-to-point, LPWAN, LoRA, LTE-M, NB-IoT, IoT, M2M applications | 5G / 4G LTE B1 to B10, B12 to B20, B23, B24, B25, B28 / 3G / GSM / AWS / WLAN operation supported | 5G Bands supported | DAS (Distributed Antenna Systems) | IEEE 802.11a / b /g / n / ac / ad / ah/ ax Wi-Fi applications | Public safety, utilities, CCTV and local radio coverage | Smart cities expansion for coverage and IOT / IIOT Learn MoreSKU: LCANLP1016
Quantity Discount Pricing 1-24 25-49 50-99 100-249 250-499 500+ $95.99 $92.29 $87.37 $83.68 $78.76 $76.30














