- L-com Indoor Wide Band Panel Antenna, Wall Mount, 6 to 6.5 dbi Gain, 698-960/1710-2700/3300-4000 MHz Frequency Range, 4 x 4.3-10-Female Connector, Low PIM, 2 x ±45° PolarizationLow Passive Intermodulation (PIM) <-153 dBc @ 2x20W | Vertical Polarization | Low return loss, stable performance | 4 x 4.3-10 Female connector for long lasting consistent results | Covers 5G frequency bands including 600 MHz and extended CBRS Learn MoreSKU: HG74207XXPPR-4310F
Quantity Discount Pricing 1-4 5-9 10-24 25-99 100-249 250-499 500-999 1000-2499 2500+ $668.99 $655.61 $642.23 $628.85 $615.47 $602.09 $595.40 $588.71 $582.02 - L-com Indoor Wide Band Panel Antenna, Wall Mount, 6 to 6.5 dbi Gain, 698-960/1710-2700/3300-4000 MHz Frequency Range, 4 x N-Female Connector, Low PIM, 2 x ±45° PolarizationLow Passive Intermodulation (PIM) <-153 dBc @ 2x20W | Vertical Polarization | Low return loss, stable performance | 4 x N-Female connector | Covers 5G frequency bands including 600 MHz and extended CBRS Learn MoreSKU: HG74207XXPPR-NF
Quantity Discount Pricing 1-4 5-9 10-24 25-99 100-249 250-499 500-999 1000-2499 2500+ $583.99 $572.31 $560.63 $548.95 $537.27 $525.59 $519.75 $513.91 $508.07 - L-com Indoor Wide Band Panel Antenna, Wall Mount, 6.5 to 10.5 dbi Gain, 2 x 617-960/1695-2700 & 2 x 3300-4000/4800-6000 MHz Frequency Range, 4.3-10-Female Connector, Low PIM, ±45° PolarizationLow Passive Intermodulation (PIM) <-153 dBc @ 2x20W | Vertical Polarization | Low return loss, stable performance | 4 x 4.3-10 Female connector for long lasting consistent results | Covers all sub 6 GHz 5G frequency bands including 600 MHz and extended CBRS Learn MoreSKU: HG658710XXPPR-4310F
Quantity Discount Pricing 1-4 5-9 10-24 25-99 100-249 250-499 500-999 1000-2499 2500+ $700.99 $686.97 $672.95 $658.93 $644.91 $630.89 $623.88 $616.87 $609.86 - L-com Indoor Wide Band Panel Antenna, Wall Mount, 6.5 to 10.5 dbi Gain, 2 x 617-960/1695-2700 & 2 x 3300-4000/4800-6000 MHz Frequency Range, N-Female Connector, Low PIM, ±45° PolarizationLow Passive Intermodulation (PIM) <-153 dBc @ 2x20W | Vertical Polarization | Low return loss, stable performance | 4 x N-Female connector | Covers all sub 6 GHz 5G frequency bands including 600 MHz and extended CBRS Learn MoreSKU: HG658710XXPPR-NF
Quantity Discount Pricing 1-4 5-9 10-24 25-99 100-249 250-499 500-999 1000-2499 2500+ $658.99 $645.81 $632.63 $619.45 $606.27 $593.09 $586.50 $579.91 $573.32 - 698 MHz - 4200 MHz, Indoor 4G/5G Flat Panel Antenna, 5-8.5 dBi, Low PIM, 4.3-10 Female connector
Flat Panel| Indoor | 5-8.5 dBi gain | 698 MHz - 4200 MHz | 4.3-10 Female connectors | Low PIM Rated
Learn MoreSKU: EC742IFP08V-PIM-43FQuantity Discount Pricing 1-9 10-24 25-99 100-249 250-499 500-999 1000-2499 2500-4999 5000+ $158.99 $155.81 $152.63 $149.45 $146.27 $143.09 $141.50 $139.91 $138.32 Quantity available: 11
- 698 MHz - 4200 MHz, Indoor 4G/5G Flat Panel Antenna, 5-8.5 dBi, Low PIM, N Female connector
Flat Panel| Indoor | 5-8.5 dBi gain | 698 MHz - 4200 MHz | N Female connectors | Low PIM Rated
Learn MoreSKU: EC742IFP08V-PIM-NFQuantity Discount Pricing 1-9 10-24 25-99 100-249 250-499 500-999 1000-2499 2500-4999 5000+ $151.99 $148.95 $145.91 $142.87 $139.83 $136.79 $135.27 $133.75 $132.23 Quantity available: 16
- L-com 2.4/5.8GHz 10 dBi Dual Polarity Panel Antenna - N-Female Connectors
Dual Polarity Panel Antenna | Durable UV-stable ABS radome | All Weather Operations | Compact design | 2.4/5.8 GHz | 10 dBi
Learn MoreSKU: HG2458-10DPQuantity Discount Pricing 1-24 25-49 50-99 100-249 250-499 500-999 1000-2499 2500-4999 5000+ $95.29 $91.48 $88.62 $86.71 $84.81 $82.90 $81.95 $81.00 $80.04 - L-com 2.4/5.8 GHz Dual Band Antenna - 4ft N Male Connector
Dual Band Antenna | Durable UV-stable white ABS radome | Indoor Applications | Compact design | 2.4/5.8 GHz | 5 dBi
Learn MoreSKU: HG2458-5P-135-NMQuantity Discount Pricing 1-9 10-24 25-49 50-99 100-249 250-499 500-999 1000-2499 2500-4999 5000+ $141.99 $139.15 $136.31 $111.59 $133.47 $130.63 $127.79 $126.37 $124.95 $123.53 - L-COM 2400 to 2500 MHz MHz, RFID Flat Panel Antenna, 18 dBi Gain N-Type female, ABS Radome, RHCPSKU: LCANFP1020
Quantity Discount Pricing 1-9 10-24 25-99 100-249 250-499 500-999 1000-2499 2500-4999 5000+ $258.99 $253.81 $248.63 $243.45 $238.27 $233.09 $230.50 $227.91 $225.32 - L-COM 902 to 928 MHz, RFID Flat Panel Antenna, 12 dBi Gain N-Type female, ABS Radome, RHCPSKU: LCANFP1021
Quantity Discount Pricing 1-9 10-24 25-99 100-249 250-499 500-999 1000-2499 2500-4999 5000+ $265.99 $260.67 $255.35 $250.03 $244.71 $239.39 $236.73 $234.07 $231.41 - L-COM 902 to 928 MHz, RFID Flat Panel Antenna, 0 dBi Gain RP TNC male, EVA Radome, RHCPSKU: LCANFP1022
Quantity Discount Pricing 1-24 25-49 50-99 100-249 250-499 500-999 1000-2499 2500-4999 5000+ $70.69 $67.86 $65.74 $64.33 $62.91 $61.50 $60.79 $60.09 $59.38 - L-COM 902 to 928 MHz, RFID Flat Panel Antenna, 1.5 dBi Gain RP TNC male, EVA Radome, RHCPSKU: LCANFP1023
Quantity Discount Pricing 1-9 10-24 25-99 100-249 250-499 500-999 1000-2499 2500-4999 5000+ $156.99 $153.85 $150.71 $147.57 $144.43 $141.29 $139.72 $138.15 $136.58 - L-COM 902 to 928 MHz, RFID Flat Panel Antenna, 3 dBi Gain RP TNC male, EVA Radome, RHCPSKU: LCANFP1024
Quantity Discount Pricing 1-9 10-24 25-99 100-249 250-499 500-999 1000-2499 2500-4999 5000+ $171.99 $168.55 $165.11 $161.67 $158.23 $154.79 $153.07 $151.35 $149.63 - L-COM 902 to 928 MHz, RFID Flat Panel Antenna, 5 dBi Gain RP TNC male, EVA Radome, RHCPSKU: LCANFP1025
Quantity Discount Pricing 1-9 10-24 25-99 100-249 250-499 500-999 1000-2499 2500-4999 5000+ $265.99 $260.67 $255.35 $250.03 $244.71 $239.39 $236.73 $234.07 $231.41 - L-COM 902 to 928 MHz, RFID Flat Panel Antenna, 5 dBi Gain RP TNC male, ABS Radome, RHCPSKU: LCANFP1026
Quantity Discount Pricing 1-9 10-24 25-99 100-249 250-499 500-999 1000-2499 2500-4999 5000+ $171.99 $168.55 $165.11 $161.67 $158.23 $154.79 $153.07 $151.35 $149.63














