Ceiling Mount Antennas - 617 MHz - 5.8 GHz
ShowMeCables offers a wide range of ceiling mount antennas in the 617 MHz - 5.8 GHz range. Connectors for the ceiling mount antennas include N-Series and 4.3/10 DIN. Order one or more ceiling mount antennas now and receive same business day shipping!
- L-com Indoor Wide Band Omni Antenna, Ceiling Mount, 2.5 to 5 dBi Gain, 698-960/1427-1710/1710-2700/3300-4200 MHz Frequency Range, 2 x N-Female Connector, Low PIM, Horizontal x 2 PolarizationLow Passive Intermodulation (PIM) <-153 dBc @ 2x20W | Vertical Polarization | Low return loss, stable performance | 2 x N-Female connector | Covers 5G frequency bands including 600 MHz and extended CBRS Learn MoreSKU: HG74206DPSQCUPR-NF
Quantity Discount Pricing 1-9 10-24 25-99 100-249 250-499 500+ $147.99 $142.97 $135.45 $130.44 $124.16 $117.89 - L-com Indoor Wide Band Omni Antenna, Ceiling Mount, 2.5 to 5 dBi Gain, 698-960/1427-1710/1710-2700/3300-4200 MHz Frequency Range, 2 x 4.3-10-Female Connector, Low PIM, Horizontal x 2 PolarizationLow Passive Intermodulation (PIM) <-153 dBc @ 2x20W | Vertical Polarization | Low return loss, stable performance | 2 x 4.3-10 Female connector for long lasting consistent results | Covers 5G frequency bands including 600 MHz and extended CBRS Learn MoreSKU: HG74206DPSQCUPR-4F
Quantity Discount Pricing 1-9 10-24 25-99 100-249 250-499 500+ $151.99 $147.01 $139.53 $134.55 $127.07 $120.84 - L-com Indoor Wide Band Omni Antenna, Ceiling Mount, 3.5 to 5 dBi Gain, 698-806/806-960/1350-1710/1710-2700/3300-4200 MHz Frequency Range, N-Female Connector, Low PIM, Horizontal PolarizationLow Passive Intermodulation (PIM) <-153 dBc @ 2x20W | Vertical Polarization | Low return loss, stable performance | N-Female connector | Covers 5G frequency bands including 600 MHz and extended CBRS Learn MoreSKU: HG74206SQCUPR-NF
Quantity Discount Pricing 1-24 25-49 50-99 100-249 250-499 500+ $107.99 $103.02 $98.05 $93.10 $89.37 $85.65 - L-com Indoor Wide Band Omni Antenna, Ceiling Mount, 3.5 to 5 dBi Gain, 698-806/806-960/1350-1710/1710-2700/3300-4200 MHz Frequency Range, 4.3-10-Female Connector, Low PIM, Horizontal PolarizationLow Passive Intermodulation (PIM) <-153 dBc @ 2x20W | Vertical Polarization | Low return loss, stable performance | 4.3-10 Female connector for long lasting consistent results | Covers 5G frequency bands including 600 MHz and extended CBRS Learn MoreSKU: HG74206SQCUPR-4310F
Quantity Discount Pricing 1-24 25-49 50-99 100-249 250-499 500+ $111.99 $107.02 $100.79 $97.06 $92.08 $89.59 - L-com Indoor Wide Band Omni Transparent Antenna, Ceiling Mount, 2.5 to 4.5 dBi Gain, 698-806/806-960/1710-2700/3300-4800 MHz Frequency Range, N-Female Connector, Low PIM, Horizontal PolarizationLow Passive Intermodulation (PIM) <-153 dBc @ 2x20W | Vertical Polarization | Low return loss, stable performance | N-Female connector | Covers 5G frequency bands including 600 MHz and extended CBRS Learn MoreSKU: HG74805TLCUPR-NF
Quantity Discount Pricing 1-9 10-24 25-99 100-249 250-499 500+ $203.99 $196.53 $189.06 $181.60 $171.65 $164.19 - L-com Indoor Wide Band Omni Antenna, Ceiling Mount, 3 to 4.5 dBi Gain, 698-960/1710-2700/3300-4000 MHz Frequency Range, 4 x 4.3-10-Female Connector, Low PIM, Linear Horizontal x 4 PolarizationLow Passive Intermodulation (PIM) <-153 dBc @ 2x20W | Vertical Polarization | Low return loss, stable performance | 4 x 4.3-10 Female connector for long lasting consistent results | Covers 5G frequency bands including 600 MHz and extended CBRS Learn MoreSKU: HG74205QPCUPR-4310F
Quantity Discount Pricing 1-9 10-24 25-99 100-249 250-499 500+ $231.99 $224.51 $214.53 $204.55 $197.07 $187.09 - L-com Indoor Wide Band Omni Antenna, Ceiling Mount, 3 to 4.5 dBi Gain, 698-960/1710-2700/3300-4000 MHz Frequency Range, 4 x N-Female Connector, Low PIM, Linear Horizontal x 4 PolarizationLow Passive Intermodulation (PIM) <-153 dBc @ 2x20W | Vertical Polarization | Low return loss, stable performance | 4 x N-Female connector | Covers 5G frequency bands including 600 MHz and extended CBRS Learn MoreSKU: HG74205QPCUPR-NF
Quantity Discount Pricing 1-9 10-24 25-99 100-249 250-499 500+ $215.99 $208.54 $201.10 $191.16 $183.71 $173.79 - L-com Indoor Wide Band Omni Antenna, Ceiling Mount, 3 to 4.5 dBi Gain, 617-698/698-960/1695-2700/3300-4000/4800-6000 MHz Frequency Range, 4 x 4.3-10 Female Connector, Low PIM, Linear Horizontal x 4 PolarizationLow Passive Intermodulation (PIM) <-153 dBc @ 2x20W | Vertical Polarization | Low return loss, stable performance | 4 x 4.3-10 Female connector for long lasting consistent results | Covers all sub 6 GHz 5G frequency bands including 600 MHz and extended CBRS | 360 degree omnidirectional pattern Learn MoreSKU: HG65806QPCUPR-4310F
Quantity Discount Pricing 1-9 10-24 25-99 100-249 250-499 500+ $429.99 $412.69 $395.40 $378.09 $360.79 $343.50 - L-com Indoor Wide Band Omni Antenna, Ceiling Mount, 3 to 4.5 dBi Gain, 617-698/698-960/1695-2700/3300-4000/4800-6000 MHz Frequency Range, 4 x N-Female Connector, Low PIM, Linear Horizontal x 4 PolarizationLow Passive Intermodulation (PIM) <-153 dBc @ 2x20W | Vertical Polarization | Low return loss, stable performance | 4 x N-Female connector | Covers all sub 6 GHz 5G frequency bands including 600 MHz and extended CBRS | 360 degree omnidirectional pattern Learn MoreSKU: HG65806QPCUPR-NF
Quantity Discount Pricing 1-9 10-24 25-99 100-249 250-499 500+ $405.99 $388.66 $373.81 $356.48 $341.62 $324.30 - 617 MHz - 6000 MHz, Indoor 5G Omni Antenna, 1.8-4.5 dBi, Low PIM, 4.3-10 Female connectorMulti-Band design | Omnidirectional | 1.8-4.5 dBi gain | 617 to 6000 MHz | 4.3-10 connectors | Low PIM Rated Learn MoreSKU: EC658IOM05V-PIM-43F
Quantity Discount Pricing 1-9 10-24 25-99 100+ $171.99 $164.52 $152.05 $142.07 Quantity available: 21
- 617 MHz - 6000 MHz, Indoor 5G Omni Antenna, 1.8-4.5 dBi, Low PIM, N Female connectorMulti-Band design | Omnidirectional | 1.8-4.5 dBi gain | 617 to 6000 MHz | N Female Connector | Low PIM Rated Learn MoreSKU: EC658IOM05V-PIM-NF
Quantity Discount Pricing 1-9 10-24 25-99 100+ $159.99 $152.72 $140.60 $130.90 Quantity available: 18
- 617 MHz - 6000 MHz, Indoor 5G Omni Antenna, 1.5-6 dBi, Low PIM, Low Profile, 4.3-10 Female connector
Multi-Band design | Omnidirectional | 1.5-6 dBi gain | 617 to 6000 MHz | 4.3-10 Female Connectors | Low PIM Rated
Learn MoreSKU: EC658IOM06H-PIM-43FQuantity Discount Pricing 1-9 10-24 25-99 100+ $171.99 $164.52 $152.05 $142.07 Quantity available: 17
- 617 MHz - 6000 MHz, Indoor 5G Omni Antenna, 1.5-6 dBi, Low PIM, Low Profile, N Female connectorMulti-Band design | Omnidirectional | 1.5-6 dBi gain | 617 to 6000 MHz | N Female Connectors | Low PIM Rated Learn MoreSKU: EC658IOM06H-PIM-NF
Quantity Discount Pricing 1-9 10-24 25-99 100+ $163.99 $156.54 $144.12 $134.17 Quantity available: 15
- 617 MHz - 6000 MHz, Indoor 5G MIMO Omni Antenna, 1.5-6 dBi, Low PIM, Low Profile, HH Polarization, 4.3-10 Female connectorOmnidirectional | MIMO | 1.5-6 dBi gain | 617 to 6000 MHz | 4.3-10 Female Connectors | Low PIM Rated | HH Polarization Learn MoreSKU: EC658IOM06HH-PIM-43F
Quantity Discount Pricing 1-9 10-24 25-99 100+ $299.99 $283.19 $266.39 $244.79 Quantity available: 16
- 617 MHz - 6000 MHz, Indoor 5G MIMO Omni Antenna, 1.5-6 dBi, Low PIM, Low Profile, HH Polarization, N Female connectorOmnidirectional | MIMO | 1.5-6 dBi gain | 617 to 6000 MHz | N Female Connectors | Low PIM Rated | HH Polarization Learn MoreSKU: EC658IOM06HH-PIM-NF
Quantity Discount Pricing 1-9 10-24 25-99 100+ $285.99 $271.57 $252.34 $235.52 Quantity available: 18














