Ceiling Mount Antennas - 617 MHz - 5.8 GHz
ShowMeCables offers a wide range of ceiling mount antennas in the 617 MHz - 5.8 GHz range. Connectors for the ceiling mount antennas include N-Series and 4.3/10 DIN. Order one or more ceiling mount antennas now and receive same business day shipping!
- L-com Indoor Wide Band Omni Antenna, Ceiling Mount, 2.5 to 5 dBi Gain, 698-960/1427-1710/1710-2700/3300-4200 MHz Frequency Range, 2 x N-Female Connector, Low PIM, Horizontal x 2 PolarizationLow Passive Intermodulation (PIM) <-153 dBc @ 2x20W | Vertical Polarization | Low return loss, stable performance | 2 x N-Female connector | Covers 5G frequency bands including 600 MHz and extended CBRS Learn MoreSKU: HG74206DPSQCUPR-NF
Quantity Discount Pricing 1-9 10-24 25-99 100-249 250-499 500+ $145.99 $140.86 $133.04 $127.93 $121.46 $115.00 - L-com Indoor Wide Band Omni Antenna, Ceiling Mount, 2.5 to 5 dBi Gain, 698-960/1427-1710/1710-2700/3300-4200 MHz Frequency Range, 2 x 4.3-10-Female Connector, Low PIM, Horizontal x 2 PolarizationLow Passive Intermodulation (PIM) <-153 dBc @ 2x20W | Vertical Polarization | Low return loss, stable performance | 2 x 4.3-10 Female connector for long lasting consistent results | Covers 5G frequency bands including 600 MHz and extended CBRS Learn MoreSKU: HG74206DPSQCUPR-4F
Quantity Discount Pricing 1-9 10-24 25-99 100-249 250-499 500+ $151.99 $147.01 $139.53 $134.55 $127.07 $120.84 - L-com Indoor Wide Band Omni Antenna, Ceiling Mount, 3.5 to 5 dBi Gain, 698-806/806-960/1350-1710/1710-2700/3300-4200 MHz Frequency Range, N-Female Connector, Low PIM, Horizontal PolarizationLow Passive Intermodulation (PIM) <-153 dBc @ 2x20W | Vertical Polarization | Low return loss, stable performance | N-Female connector | Covers 5G frequency bands including 600 MHz and extended CBRS Learn MoreSKU: HG74206SQCUPR-NF
Quantity Discount Pricing 1-24 25-49 50-99 100-249 250-499 500+ $131.99 $125.62 $119.25 $112.91 $108.20 $103.50 - L-com Indoor Wide Band Omni Antenna, Ceiling Mount, 3.5 to 5 dBi Gain, 698-806/806-960/1350-1710/1710-2700/3300-4200 MHz Frequency Range, 4.3-10-Female Connector, Low PIM, Horizontal PolarizationLow Passive Intermodulation (PIM) <-153 dBc @ 2x20W | Vertical Polarization | Low return loss, stable performance | 4.3-10 Female connector for long lasting consistent results | Covers 5G frequency bands including 600 MHz and extended CBRS Learn MoreSKU: HG74206SQCUPR-4310F
Quantity Discount Pricing 1-24 25-49 50-99 100-249 250-499 500+ $127.99 $122.05 $114.51 $110.11 $104.15 $101.26 - L-com Indoor Wide Band Omni Transparent Antenna, Ceiling Mount, 2.5 to 4.5 dBi Gain, 698-806/806-960/1710-2700/3300-4800 MHz Frequency Range, N-Female Connector, Low PIM, Horizontal PolarizationLow Passive Intermodulation (PIM) <-153 dBc @ 2x20W | Vertical Polarization | Low return loss, stable performance | N-Female connector | Covers 5G frequency bands including 600 MHz and extended CBRS Learn MoreSKU: HG74805TLCUPR-NF
Quantity Discount Pricing 1-9 10-24 25-99 100-249 250-499 500+ $229.99 $221.26 $212.52 $203.79 $191.98 $183.26 - L-com Indoor Wide Band Omni Antenna, Ceiling Mount, 3 to 4.5 dBi Gain, 698-960/1710-2700/3300-4000 MHz Frequency Range, 4 x 4.3-10-Female Connector, Low PIM, Linear Horizontal x 4 PolarizationLow Passive Intermodulation (PIM) <-153 dBc @ 2x20W | Vertical Polarization | Low return loss, stable performance | 4 x 4.3-10 Female connector for long lasting consistent results | Covers 5G frequency bands including 600 MHz and extended CBRS Learn MoreSKU: HG74205QPCUPR-4310F
Quantity Discount Pricing 1-9 10-24 25-99 100-249 250-499 500+ $257.99 $249.39 $237.79 $226.19 $217.60 $205.99 - L-com Indoor Wide Band Omni Antenna, Ceiling Mount, 3 to 4.5 dBi Gain, 698-960/1710-2700/3300-4000 MHz Frequency Range, 4 x N-Female Connector, Low PIM, Linear Horizontal x 4 PolarizationLow Passive Intermodulation (PIM) <-153 dBc @ 2x20W | Vertical Polarization | Low return loss, stable performance | 4 x N-Female connector | Covers 5G frequency bands including 600 MHz and extended CBRS Learn MoreSKU: HG74205QPCUPR-NF
Quantity Discount Pricing 1-9 10-24 25-99 100-249 250-499 500+ $217.99 $210.20 $202.42 $191.89 $184.11 $173.60 - L-com Indoor Wide Band Omni Antenna, Ceiling Mount, 3 to 4.5 dBi Gain, 617-698/698-960/1695-2700/3300-4000/4800-6000 MHz Frequency Range, 4 x 4.3-10 Female Connector, Low PIM, Linear Horizontal x 4 PolarizationLow Passive Intermodulation (PIM) <-153 dBc @ 2x20W | Vertical Polarization | Low return loss, stable performance | 4 x 4.3-10 Female connector for long lasting consistent results | Covers all sub 6 GHz 5G frequency bands including 600 MHz and extended CBRS | 360 degree omnidirectional pattern Learn MoreSKU: HG65806QPCUPR-4310F
Quantity Discount Pricing 1-9 10-24 25-99 100-249 250-499 500+ $477.99 $457.95 $437.92 $417.87 $397.83 $377.81 - L-com Indoor Wide Band Omni Antenna, Ceiling Mount, 3 to 4.5 dBi Gain, 617-698/698-960/1695-2700/3300-4000/4800-6000 MHz Frequency Range, 4 x N-Female Connector, Low PIM, Linear Horizontal x 4 PolarizationLow Passive Intermodulation (PIM) <-153 dBc @ 2x20W | Vertical Polarization | Low return loss, stable performance | 4 x N-Female connector | Covers all sub 6 GHz 5G frequency bands including 600 MHz and extended CBRS | 360 degree omnidirectional pattern Learn MoreSKU: HG65806QPCUPR-NF
Quantity Discount Pricing 1-9 10-24 25-99 100-249 250-499 500+ $449.99 $429.93 $412.85 $392.78 $375.69 $355.63 - 617 MHz - 6000 MHz, Indoor 5G Omni Antenna, 1.8-4.5 dBi, Low PIM, 4.3-10 Female connectorMulti-Band design | Omnidirectional | 1.8-4.5 dBi gain | 617 to 6000 MHz | 4.3-10 connectors | Low PIM Rated Learn MoreSKU: EC658IOM05V-PIM-43F
Quantity Discount Pricing 1-9 10-24 25-99 100+ $27.59 $26.34 $24.18 $22.48 Quantity available: 21
- 617 MHz - 6000 MHz, Indoor 5G Omni Antenna, 1.8-4.5 dBi, Low PIM, N Female connectorMulti-Band design | Omnidirectional | 1.8-4.5 dBi gain | 617 to 6000 MHz | N Female Connector | Low PIM Rated Learn MoreSKU: EC658IOM05V-PIM-NF
Quantity Discount Pricing 1-9 10-24 25-99 100+ $159.99 $152.72 $140.60 $130.90 Quantity available: 18
- 617 MHz - 6000 MHz, Indoor 5G Omni Antenna, 1.5-6 dBi, Low PIM, Low Profile, 4.3-10 Female connector
Multi-Band design | Omnidirectional | 1.5-6 dBi gain | 617 to 6000 MHz | 4.3-10 Female Connectors | Low PIM Rated
Learn MoreSKU: EC658IOM06H-PIM-43FQuantity Discount Pricing 1-9 10-24 25-99 100+ $25.59 $24.43 $22.43 $20.85 Quantity available: 17
- 617 MHz - 6000 MHz, Indoor 5G Omni Antenna, 1.5-6 dBi, Low PIM, Low Profile, N Female connectorMulti-Band design | Omnidirectional | 1.5-6 dBi gain | 617 to 6000 MHz | N Female Connectors | Low PIM Rated Learn MoreSKU: EC658IOM06H-PIM-NF
Quantity Discount Pricing 1-9 10-24 25-99 100+ $103.99 $99.04 $90.50 $83.79 Quantity available: 15
- 617 MHz - 6000 MHz, Indoor 5G MIMO Omni Antenna, 1.5-6 dBi, Low PIM, Low Profile, HH Polarization, 4.3-10 Female connectorOmnidirectional | MIMO | 1.5-6 dBi gain | 617 to 6000 MHz | 4.3-10 Female Connectors | Low PIM Rated | HH Polarization Learn MoreSKU: EC658IOM06HH-PIM-43F
Quantity Discount Pricing 1-9 10-24 25-99 100+ $209.99 $197.53 $185.07 $168.74 Quantity available: 16
- 617 MHz - 6000 MHz, Indoor 5G MIMO Omni Antenna, 1.5-6 dBi, Low PIM, Low Profile, HH Polarization, N Female connectorOmnidirectional | MIMO | 1.5-6 dBi gain | 617 to 6000 MHz | N Female Connectors | Low PIM Rated | HH Polarization Learn MoreSKU: EC658IOM06HH-PIM-NF
Quantity Discount Pricing 1-9 10-24 25-99 100+ $51.99 $49.23 $45.48 $42.23 Quantity available: 18














